In Sage 50 Accounts, an audit trail is automatically created by the software. This trail stores details on each activity performed while operating in the Sage 50 company and is often requested by auditors. It creates logs when a person enters data, edits existing data, and removes data. As part of this, the audit trail can track fraudulent activity as well as details on all transactions that are entered. Each of the transactions is given a code to identify its type. In this blog, we’ve listed all of the Sage Transaction types (including stock and projects) to create a handy resource to refer back to.
Sage 50 Transaction Types
| Transaction Type | Transaction Name | Description |
|---|---|---|
| BP | Bank Payment | Money out from your bank account directly linked to a nominal code. |
| BR | Bank Receipt | Money in to your bank account directly linked to a nominal code. |
| CP | Cash Payment | Money out from your cash account directly linked to a nominal code. |
| CR | Cash Receipt | Money in to your cash account directly linked to a nominal code. |
| JC | Journal Credit | Credit side of a journal. |
| JD | Journal Debit | Debit side of a journal. |
| PA | Purchase Payment on Account | Money paid to supplier with no invoice to allocate. |
| PD | Purchase Discount | Supplier discount. |
| PP | Purchase Payment | Money paid to supplier which is linked to other transactions. |
| PR | Purchase Receipt | Supplier refund |
| SA | Sales Payment on Account | Money from customers with no invoice to link to. |
| SC | Sales Credit | Customer credit. |
| SD | Sales Discount | Customer discount. |
| SI | Sales Invoice | Customer invoice. |
| SP | Sales Payment | Customer refund. |
| SR | Sales Receipt | Money from customers which is linked to other transactions. |
| VP | Visa Payment | Money out from your credit card account directly linked to a nominal code. |
| VR | Visa Receipt | Money in to your credit card account directly linked to a nominal code. |
Stock transaction types
If you are working with stock records, there are a number of additional transaction types to be aware of. It’s also worth noting, only product records with an item type of ‘Stock Item’ have product activity.
| Transaction Type | Transaction Name | Description |
|---|---|---|
| AI | Adjustment In | Posts when you use the Adjustment In option or if the actual value entered is greater than the In Stock value. |
| AO | Adjustment Out | Posts when you use the Adjustment Out option or if the actual value entered is less than the In Stock value. |
| GI | Goods In | Posts when you deliver a purchase order. |
| GO | Goods Out | Posts when you update an invoice or despatch a sales order. |
| GR | Goods Returned | Posts when you update a sales credit note. |
| MI | Movement In | Posts when you use the Stock Transfer option or when there’s a BOM whereby one product consists of a number of other products. |
| MO | Movement Out | Posts when you use the Stock Transfer option. |
| DI | Damages In | Posts when you use the Returns option and represents damaged goods returned by customer. Quantity in stock is not affected. |
| DO | Damages Out | Posts when you use the Returns option and represents damaged goods returned to your supplier. Quantity in stock is not affected. |
| WO | Write Off | Posts when you use the Returns option and represents goods that are written off. This decreases the quantity in stock. |
Project transaction types
If you are working with projects, there are two additional transaction types:
| Transaction Type | Transaction Name | Description |
|---|---|---|
| CC* | Project Credit | Reduces the actual cost of the project. |
| CD* | Project Charge | Increases the actual cost of the project. |
*These don’t affect your audit trail.
CIM Software is a Sage Tech Partner Plus and our product, Cim50, is the Sage recommended replacement for Sage 50 Manufacturing. Our Stock Control module is a comprehensive solution for businesses looking to track stock movements of the items they sell, buy and/or manufacture. If you’d like to hear more about Cim50, just enter your details in the form below and we’ll be in touch.